ceiling u profile

PURPOSE OF USE
Ceiling U Profiles are the profiles produced with non-bearing hot-dip galvanized steels that ensure the load-bearing Ceiling C Profiles and plasterboard suspended ceiling in the metal construction installed in the construction of plasterboard suspended ceilings.
MATERIAL
The materials used in the production of profiles comply with TS EN 10346 standard, steel type DX51D+Z100, fire resistance class A1, zinc coating thickness Z100 gr/m², tensile strength value of 270-500 N/mm², elongation at break of 22%. The standard length of the profiles is 3 meters. Production is made in the range of 2.00-8.00 meters for special orders.
MATERIAL THICKNESSES
Ceiling U is produced in the range of 0.35-0.60 (+/- 0.02) mm according to customer request.
PROFILE DIMENSIONS
| PRODUCT NAME | DIMENSIONS (mm) | LENGTH (mm) | WEIGHT (kg)/m |
| Ceiling U (Power) Profile (0,35 mm) | 22/28/22 | 3000 | 0,195 |
| Ceiling U Profile (0,40 mm) | 22/28/22 | 3000 | 0,223 |
| 24/28/24 | 3000 | 0,236 | |
| 22/28/22 | 3000 | 0,251 | |
| Ceiling U Profile (0,45 mm) | 24/28/24 | 3000 | 0,265 |
| 27/28/27 | 3000 | 0,286 | |
| 22/28/22 | 3000 | 0,279 | |
| Ceiling U Profile (0,50 mm) | 24/28/24 | 3000 | 0,294 |
| 27/28/27 | 3000 | 0,318 | |
| 22/28/22 | 3000 | 0,334 | |
| Ceiling U Profile (0,60 mm) | 24/28/24 | 3000 | 0,353 |
| 27/28/27 | 3000 | 0,382 |
STANDARDS
Plasterboard profiles are produced in accordance with TS EN 14195 standards.
