special u profiles

PURPOSE OF USE
Special U Profiles are the profiles produced from hot-dip galvanized steel, which ensures that the box profiles and plasterboard suspended ceilings are in the metal construction level installed in the construction of plasterboard suspended ceilings.
MATERIAL
The materials used in the production of profiles comply with TS EN 10346 standard, steel type DX51D+Z100, fire resistance class A1, zinc coating thickness Z100 gr/m², tensile strength value of 270-500 N/mm², elongation at break of 22%. The standard length of the profiles is 3 meters. Production is made in the range of 2.00-8.00 meters for special orders.
MATERIAL THICKNESSES
Special U Profiles are produced in the range of 1.00-1.50 (+/- 0.02) mm according to the customer request.
PROFILE DIMENSIONS
| PRODUCT NAME | mm | DIMENSIONS | LENGTH mm | WEIGHT (kg) /m |
| SPECIAL U 20 PROFILE | 1,00 mm | 30/20/30 | 3000 | 0,612 |
| 1,20 mm | 30/20/30 | 0,735 | ||
| 1,50 mm | 30/20/30 | 0,918 | ||
| SPECIAL U 30 PROFILE | 1,00 mm | 40/30/40 | 3000 | 0,848 |
| 1,20 mm | 40/30/40 | 1,017 | ||
| 1,50 mm | 40/30/40 | 1,272 | ||
| SPECIAL U 40 PROFILE | 1,00 mm | 40/40/40 | 3000 | 0,926 |
| 1,20 mm | 40/40/40 | 1,112 | ||
| 1,50 mm | 40/40/40 | 1,389 | ||
| SPECIAL U 50 PROFILE | 1,00 mm | 40/50/40 | 3000 | 1,005 |
| 1,20 mm | 40/50/40 | 1,206 | ||
| 1,50 mm | 40/50/40 | 1,507 | ||
| SPECIAL U 60 PROFILE | 1,00 mm | 40/60/40 | 3000 | 1,083 |
| 1,20 mm | 40/60/40 | 1,3 | ||
| 1,50 mm | 40/60/40 | 1,625 |
STANDARDS
Plasterboard profiles are produced in accordance with TS EN 14195 standards.
